NAKARAJ JUNIOR (U8B)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Putthida Pongnu | NAKARAJ JUNIOR (U8A) | G | March 22, 2016 | 10 | 0 | 0 | 0 | 0 | 78 | 20 | 58 | 5 | 74.36 |
| 10 | Khunnapat Pa-obsawan | NAKARAJ JUNIOR (U8A) | F | April 20, 2016 | 10 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 5 | 0.00 |
| 20 | Sian Surawetsuntorn | NAKARAJ JUNIOR (U8A) | F | September 23, 2016 | 10 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 5 | 0.00 |
| 25 | Patcharapong Saengsawang | NAKARAJ JUNIOR (U8A) | D, F | April 25, 2016 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 30 | Dowook Kim | NAKARAJ JUNIOR (U8A) | D | January 18, 2016 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 40 | Pawin Anoopuntanun | NAKARAJ JUNIOR (U8A) | D | February 20, 2016 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 65 | Nachicha Thiptara | NAKARAJ JUNIOR (U8A) | F | May 5, 2017 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 68 | Jirapach Pana-ananpaiboon | NAKARAJ JUNIOR (U8A) | F | November 8, 2016 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 70 | Pawit Anoopuntanun | NAKARAJ JUNIOR (U8A) | F | February 20, 2016 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 78 | Pawinthida Thongnak | NAKARAJ JUNIOR (U8A) | D, F | May 20, 2017 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 90 | Jun-Yong Yang (U8A) | NAKARAJ JUNIOR (U8A) | F | May 20, 2016 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 95 | Thanaphiphat Chaiyarat | NAKARAJ JUNIOR (U8A) | D | July 29, 2016 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |












