NAKARAJ JUNIOR (U10A)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanawat Kaewveerasing | NAKARAJ JUINIOR (U10B) | F | July 8, 2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 2 | Keerin Thippayasanti | NAKARAJ JUINIOR (U10B) | F | May 2, 2015 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 22 | Avalyn Thippayasanti | NAKARAJ JUINIOR (U10B) | D | January 2, 2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 33 | Nachapol Subsintawepoon | NAKARAJ JUINIOR (U10B) | D | October 6, 2014 | 11 | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 42 | Taam Kanitnate | NAKARAJ JUINIOR (U10B) | F | May 29, 2015 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 44 | Chanyawat Chusuwanprateep | NAKARAJ JUINIOR (U10B) | D | February 10, 2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 48 | Avarisa Panyayong | NAKARAJ JUINIOR (U10B) | F | August 18, 2014 | 12 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 55 | Sukrit Yurngsrigul | NAKARAJ JUINIOR (U10B) | D | May 8, 2014 | 12 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 56 | Natheethat Thiptara | NAKARAJ JUINIOR (U10B) | F | August 15, 2014 | 12 | 12 | 9 | 3 | 8 | 0 | 0 | 0 | 5 | 0.00 |
| 80 | KAI LAK MARCUS CHUN | NAKARAJ JUINIOR (U10B) | F | February 25, 2014 | 12 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| 84 | Pacharita Panyayoung | NAKARAJ JUINIOR (U10B) | F | November 23, 2015 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 88 | Pokpong Dornpromyung | NAKARAJ JUINIOR (U10B) | G | July 21, 2014 | 12 | 0 | 0 | 0 | 0 | 60 | 13 | 47 | 5 | 78.33 |












