KUNG POW KINGS (U12B)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Freyre-Sander Maximus (U12B) | KUNG POW KINGS (U12B) | April 8, 2015 | 11 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 0.00 | |
| 10 | Zhong Jason | KUNG POW KINGS (U12B) | January 6, 2013 | 13 | 15 | 14 | 1 | 6 | 0 | 0 | 0 | 6 | 0.00 | |
| 12 | Chan Candy | KUNG POW KINGS (U12B) | October 11, 2014 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0.00 | |
| 17 | Li Oliver | KUNG POW KINGS (U12B) | October 25, 2013 | 12 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0.00 | |
| 18 | Chan Bella | KUNG POW KINGS (U12B) | November 12, 2012 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
| 19 | Chan Scarlet | KUNG POW KINGS (U12B) | February 21, 2013 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
| 21 | Ng Brayden (U12B) | KUNG POW KINGS (U12B) | July 16, 2015 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
| 28 | Chow Curtis | KUNG POW KINGS (U12B) | March 14, 2012 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0.00 | |
| 52 | Lock Cedrina | KUNG POW KINGS (U12B) | May 2, 2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
| 88 | Lam Tivan | KUNG POW KINGS (U12B) | G | February 4, 2013 | 13 | 0 | 0 | 0 | 0 | 127 | 6 | 121 | 6 | 95.28 |
| 91 | Chan Sidney | KUNG POW KINGS (U12B) | September 18, 2014 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0.00 | |
| 93 | Wu Alice | KUNG POW KINGS (U12B) | September 26, 2013 | 13 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 0.00 |
