HOCKEY MACHINE (U8A)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HAJUN PARK (U8A) | HOCKEY MACHINE (U8A) | F | October 16, 2016 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 8 | WOOCHAN SHIN (U8A) | HOCKEY MACHINE (U8A) | F | July 3, 2016 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 30 | HOJUN BYUN (U8A) | HOCKEY MACHINE (U8A) | D | January 29, 2016 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| 53 | JUNGWOO AN (U8A) | HOCKEY MACHINE (U8A) | D | May 15, 2016 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 70 | WILLIAM SUNHO MOON | HOCKEY MACHINE (U8A) | F | January 3, 2017 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 85 | HAYOON CHO | HOCKEY MACHINE (U8A) | G | January 1, 2017 | 9 | 0 | 0 | 0 | 0 | 66 | 41 | 25 | 4 | 37.88 |
| 89 | SEJUN KIM (U8A) | HOCKEY MACHINE (U8A) | F | January 21, 2016 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 97 | DOJIN KA (U8A) | HOCKEY MACHINE (U8A) | D | April 28, 2016 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 99 | YUHYUN SONG | HOCKEY MACHINE (U8A) | F | February 8, 2017 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |









