GOALIE STATS(U12B)
| Rank | Player | Team | Position | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lam Tivan | KUNG POW KINGS (U12B) | G | 127 | 6 | 121 | 6 | 95.28 |
| 2 | Zoey Xie | A/B HOCKEY (U12B) | G | 45 | 3 | 42 | 5 | 93.33 |
| 3 | Piyawat Kulsrisuwan | CHIANGMAI JUNIOR (U12B) | G | 133 | 16 | 118 | 5 | 88.72 |
| 4 | JUN LEE | SEOUL DRAGONS (U12B) | G | 126 | 15 | 111 | 7 | 88.10 |
| 5 | YU CHENG HSIAO | GOLDEN COBRAS (U12B) | G | 100 | 12 | 88 | 5 | 88.00 |
| 6 | DYLAN WHEATLEY (U12B) | BANGKOK WARRIORS WHITE (U12B) | G | 27 | 4 | 23 | 6 | 85.19 |
| 7 | SeungYun Yeo (U12B) | AEGIS HOCKEY (U12B) | G | 20 | 4 | 16 | 5 | 80.00 |
| 8 | Sasiwat Siriboonrit | BANGKOK ZEUS BLUE (U12B) | G | 114 | 25 | 89 | 5 | 78.07 |
| 9 | HaeYoung Kim (U12B) | AEGIS HOCKEY (U12B) | G | 34 | 8 | 26 | 5 | 76.47 |
| 10 | Phurinat Penglengphol | YOUNG DUCKS (U12B) | G | 66 | 19 | 47 | 6 | 71.21 |
| 11 | Justin Hu | BANGKOK WARRIORS WHITE (U12B) | G | 63 | 19 | 43 | 6 | 68.25 |
| 12 | MINCHANG SUNG | SEOUL DRAGONS (U12B) | G | 3 | 1 | 2 | 7 | 66.67 |
| 13 | Nuo Chen (U12B) | A/B HOCKEY (U12B) | G | 0 | 0 | 0 | 5 | 0.00 |












