GOALIE STATS(U10A)
| Rank | Player | Team | Position | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nuo Chen (U10A) | A/B HOCKEY (U10A) | G | 28 | 3 | 25 | 5 | 89.29 |
| 2 | Haixin Wang | BEIJING 3A INTERSTELLAR WIND (U10A) | G | 71 | 9 | 63 | 5 | 88.73 |
| 3 | DYLAN WHEATLEY (U10A) | BANGKOK WARRIORS (U10A) | G | 53 | 8 | 45 | 5 | 84.91 |
| 4 | VLADIMIR VOLOBUEV | BANGKOK WARRIORS (U10A) | G | 13 | 2 | 11 | 5 | 84.62 |
| 5 | Phuttakhun Somvadee | BANGKOK ZEUS NAVY (U10A) | G | 92 | 22 | 70 | 6 | 76.09 |
| 6 | SANGWOO KIM | HOCKEY MACHINE (U10A) | G | 92 | 24 | 68 | 6 | 73.91 |
| 7 | Wooje Jeong | CHIANGMAI JUNIOR (U10A) | G | 145 | 39 | 106 | 5 | 73.10 |
| 8 | JIHO HUH | T-REX (U10A) | G | 75 | 25 | 50 | 5 | 66.67 |








