June 6, 2024 4:30 pm
T-REX (U10A) vs BANGKOK WARRIORS (U10A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() T-REX (U10A)
0 - 4
![]() BANGKOK WARRIORS (U10A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 4:30 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 39 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| T-REX (U10A) | — | — | — | 0 | Loss |
| BANGKOK WARRIORS (U10A) | 1 | 2 | 1 | 4 | Win |
T-REX (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | YUSEOP LIM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TAEO KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DOWON NAM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JUNGWOO WI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | SHIHOO KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | SIHUN KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | YUAN LIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | HYUNHO LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | JIAN LEE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | JIHO HUH | G | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 |
| 99 | MINJAE CHA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 |
BANGKOK WARRIORS (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TENSEI TAKAO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | VLADIMIR VOLOBUEV | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RYAN SIYUL EOM (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DYLAN WHEATLEY (U10A) | G | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 36 | SAKANPON SIRISOONTAROPAS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | NATTAWIT RATTANASIRILAK (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | JIRACH SUTTIVATTANAROJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | SIRACHACH ONGBANGNOI (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | PHUTIPHAT VIVATSURAKIT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | YONGKAI GAO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | ARSHAWIN KONGMA (U10A) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | PAVARIT PRUNGSERM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | PEEMAKORN WICHIENKHAJORN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | WATCHIRAWIN PRASARTKUL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | PUNSITT PRANEECHIT (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 17 | 9 |
| 4 | 0 |
| 13 | 9 |


