June 6, 2024 1:10 pm
SHANGHAI FEIYANG STAR 16 (U8A) vs NAKARAJ JUNIOR (U8A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() SHANGHAI FEIYANG STAR 16 (U8A)
0 - 2
![]() NAKARAJ JUNIOR (U8A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 1:10 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 19 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| SHANGHAI FEIYANG STAR 16 (U8A) | 0 | 0 | 0 | 0 | Loss |
| NAKARAJ JUNIOR (U8A) | 1 | 1 | 0 | 2 | Win |
SHANGHAI FEIYANG STAR 16 (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | GAO MINGRUI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WANG XIZHE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SHEN HAOYUN | G | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 |
| 26 | GUO WISHER | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FENG YIJIA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | ZHU ZHEYAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | LIU HAORAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | LU GUANCHENG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SHEN JIA LIN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | HUANG JINQIAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | ZHANG KAIEN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 |
NAKARAJ JUNIOR (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Putthida Pongnu | G | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 10 | Khunnapat Pa-obsawan | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Sian Surawetsuntorn | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Patcharapong Saengsawang | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dowook Kim | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Pawin Anoopuntanun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nachicha Thiptara | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jirapach Pana-ananpaiboon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Pawit Anoopuntanun | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Pawinthida Thongnak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Thanaphiphat Chaiyarat | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jun-Yong Yang (U8A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 4 | 12 | 0 | 12 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 4 |
| 12 | 12 |
| 2 | 0 |
| 10 | 12 |


