June 6, 2024 8:30 am
SHANGHAI FEIYANG STAR 16 (U8A) vs KOREA MONSTERS (U8A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() SHANGHAI FEIYANG STAR 16 (U8A)
4 - 3
![]() KOREA MONSTERS (U8A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 8:30 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 14 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| SHANGHAI FEIYANG STAR 16 (U8A) | 1 | 1 | 2 | 4 | Win |
| KOREA MONSTERS (U8A) | 1 | 1 | 1 | 3 | Loss |
SHANGHAI FEIYANG STAR 16 (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | GAO MINGRUI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WANG XIZHE | D | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 21 | SHEN HAOYUN | G | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 |
| 26 | GUO WISHER | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FENG YIJIA | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 57 | ZHU ZHEYAN | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | LIU HAORAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | LU GUANCHENG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SHEN JIA LIN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | HUANG JINQIAN | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | ZHANG KAIEN | F | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 10 | 18 | 3 | 15 |
KOREA MONSTERS (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Si hoo Ryu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | joo sung Kim | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SEUNG YU CHO | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | CHAN SOON PARK | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | haneul Kim | G | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| 45 | Ha Yun Nam | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | JI YUL LEE | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | eun ho Im | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JU HO OH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | ha ram Kim | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | TAE YEON CHO | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 2 | 6 | 4 | 2 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 3 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 10 | 2 |
| 18 | 6 |
| 3 | 4 |
| 15 | 2 |


