June 7, 2024 10:40 am
SHANGHAI FEIYANG STAR 16 (U8A) vs HOCKEY MACHINE (U8A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() SHANGHAI FEIYANG STAR 16 (U8A)
10 - 0
![]() HOCKEY MACHINE (U8A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 10:40 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 65 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| SHANGHAI FEIYANG STAR 16 (U8A) | 3 | 4 | 3 | 10 | Win |
| HOCKEY MACHINE (U8A) | — | — | — | 0 | Loss |
SHANGHAI FEIYANG STAR 16 (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | GAO MINGRUI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WANG XIZHE | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SHEN HAOYUN | G | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 26 | GUO WISHER | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FENG YIJIA | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 57 | ZHU ZHEYAN | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | LIU HAORAN | F | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | LU GUANCHENG | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SHEN JIA LIN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | HUANG JINQIAN | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | ZHANG KAIEN | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 2 | 0 | 0 | 4 | 9 | 0 | 9 |
HOCKEY MACHINE (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HAJUN PARK (U8A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WOOCHAN SHIN (U8A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | HOJUN BYUN (U8A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | JUNGWOO AN (U8A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | WILLIAM SUNHO MOON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | HAYOON CHO | G | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 |
| 89 | SEJUN KIM (U8A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | DOJIN KA (U8A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | YUHYUN SONG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 |
G
A
H
SOG
PIM
SA
GA
SV
| 10 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 9 | 15 |
| 0 | 10 |
| 9 | 5 |


