June 8, 2024 6:00 am
SHANGHAI FEIYANG STAR 16 (U8A) vs BANGKOK ZEUS NAVY (U8A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() SHANGHAI FEIYANG STAR 16 (U8A)
0 - 4
![]() BANGKOK ZEUS NAVY (U8A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 8, 2024 | 6:00 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 77 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| SHANGHAI FEIYANG STAR 16 (U8A) | 0 | 0 | 0 | 0 | Loss |
| BANGKOK ZEUS NAVY (U8A) | 1 | 2 | 1 | 4 | Win |
SHANGHAI FEIYANG STAR 16 (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | GAO MINGRUI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WANG XIZHE | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 21 | SHEN HAOYUN | G | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 18 |
| 26 | GUO WISHER | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FENG YIJIA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | ZHU ZHEYAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | LIU HAORAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | LU GUANCHENG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SHEN JIA LIN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | HUANG JINQIAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | ZHANG KAIEN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 22 | 4 | 18 |
BANGKOK ZEUS NAVY (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Choy Ho Him | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marilyn Chartsuk (U8A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Xuanqi Liu (U8A) | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Choy Yui Him | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Thanat. Vilaidaraga | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 23 | Hsiangyuan Chang (U8A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jintawat Sringkarn | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sherpat Kerdsangsuriyong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Apichanat Preedawiphat (U8A) | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 4 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 4 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 4 | 4 |
| 22 | 4 |
| 4 | 0 |
| 18 | 4 |


