June 5, 2024 4:00 pm
NAKARAJ JUNIOR (U8A) vs BANGKOK ZEUS NAVY (U8A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() NAKARAJ JUNIOR (U8A)
2 - 11
![]() BANGKOK ZEUS NAVY (U8A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 5, 2024 | 4:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 7 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| NAKARAJ JUNIOR (U8A) | 1 | — | 1 | 2 | Loss |
| BANGKOK ZEUS NAVY (U8A) | 7 | 2 | 2 | 11 | Win |
NAKARAJ JUNIOR (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Putthida Pongnu | G | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 14 |
| 10 | Khunnapat Pa-obsawan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sian Surawetsuntorn | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Patcharapong Saengsawang | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dowook Kim | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Pawin Anoopuntanun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nachicha Thiptara | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jirapach Pana-ananpaiboon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Pawit Anoopuntanun | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Pawinthida Thongnak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Thanaphiphat Chaiyarat | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 90 | Jun-Yong Yang (U8A) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 2 | 25 | 11 | 14 |
BANGKOK ZEUS NAVY (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Choy Ho Him | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marilyn Chartsuk (U8A) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Xuanqi Liu (U8A) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Choy Yui Him | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hsiangyuan Chang (U8A) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jintawat Sringkarn | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sherpat Kerdsangsuriyong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Apichanat Preedawiphat (U8A) | F | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thanat. Vilaidaraga | G | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 |
| Total | 11 | 2 | 0 | 0 | 0 | 8 | 2 | 6 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 11 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 25 | 8 |
| 11 | 2 |
| 14 | 6 |


