June 7, 2024 7:40 am
KOREA MONSTERS (U8A) vs NAKARAJ JUNIOR (U8A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() KOREA MONSTERS (U8A)
1 - 4
![]() NAKARAJ JUNIOR (U8A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 7:40 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 44 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| KOREA MONSTERS (U8A) | 0 | 1 | 0 | 1 | Loss |
| NAKARAJ JUNIOR (U8A) | 2 | 0 | 2 | 4 | Win |
KOREA MONSTERS (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Si hoo Ryu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | joo sung Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SEUNG YU CHO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CHAN SOON PARK | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | haneul Kim | G | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 |
| 45 | Ha Yun Nam | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | JI YUL LEE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | eun ho Im | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JU HO OH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | ha ram Kim | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | TAE YEON CHO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 11 | 4 | 7 |
NAKARAJ JUNIOR (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Putthida Pongnu | G | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 |
| 10 | Khunnapat Pa-obsawan | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Sian Surawetsuntorn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Patcharapong Saengsawang | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dowook Kim | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Pawin Anoopuntanun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nachicha Thiptara | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jirapach Pana-ananpaiboon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Pawit Anoopuntanun | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Pawinthida Thongnak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jun-Yong Yang (U8A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Thanaphiphat Chaiyarat | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 2 | 8 | 1 | 7 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 4 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 11 | 8 |
| 4 | 1 |
| 7 | 7 |


