June 6, 2024 7:00 pm
HOCKEY MACHINE (U12A) vs BANGKOK WARRIORS BLUE (U12A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() HOCKEY MACHINE (U12A)
1 - 12
![]() BANGKOK WARRIORS BLUE (U12A)
Full Time
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
June 6, 2024 | 7:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 25 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
HOCKEY MACHINE (U12A) | 0 | 1 | 0 | 1 | Loss |
BANGKOK WARRIORS BLUE (U12A) | 3 | 5 | 4 | 12 | Win |
HOCKEY MACHINE (U12A)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | MINKYU CHOI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TAEHYEON LIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SUNGHYUN PARK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MYOUNGJOON KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | JINHA YU | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
36 | JADEN KIM | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
87 | YOONJAE SONG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | YEONOH HWANG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | TAEWON KANG | G | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 13 |
97 | YOON HEO | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 6 | 25 | 12 | 13 |
BANGKOK WARRIORS BLUE (U12A)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | Pannatad Nuto | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Paphangkorn Tayananuphat | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Griffyn Whitcomb | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Archawin Roongruangsuwan (U12A) | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Bhdraditha Puechpan-ngam | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Yahiro Yokoyama | F | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Natsran Chinthammit | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Kenneth Pan | G | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
63 | Thirit Hoonsawat | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Igor Myakinin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Narajpong Rattanavich | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Athit Jantharajirakul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ma Yuxuan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 11 | 0 | 0 | 2 | 3 | 1 | 2 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 12 |
0 | 11 |
0 | 0 |
0 | 0 |
6 | 2 |
25 | 3 |
12 | 1 |
13 | 2 |