June 7, 2024 8:50 am
HOCKEY MACHINE (U10A) vs CHIANGMAI JUNIOR (U10A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() HOCKEY MACHINE (U10A)
7 - 1
![]() CHIANGMAI JUNIOR (U10A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 8:50 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 63 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| HOCKEY MACHINE (U10A) | 1 | 3 | 3 | 7 | Win |
| CHIANGMAI JUNIOR (U10A) | 1 | — | — | 1 | Loss |
HOCKEY MACHINE (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HAJUN PARK. (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WOOCHAN SHIN (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | EDEN PARK | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HOEJUN CHUNG | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | HAYUN JUNG | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | HOJUN BYUN (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | JUNGWOO AN (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | JAEHA KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JUHWAN KIM | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 75 | GHANGYOON CHO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | HAUL KIM | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | SANGWOO KIM | G | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 |
| 89 | SEJUN KIM (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | DOJIN KA (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | JAMES JINHO MOON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 2 | 0 | 0 | 2 | 9 | 1 | 8 |
CHIANGMAI JUNIOR (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Xinqi Zhou | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marwyn Muengtang (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Xinchen Wu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nutchtasasi Wongtawekull | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Apipawadee Kulsrisuwan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Teetat Pattarachaipon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Patcharapat Saengsawang | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Thinathorn Thaotrakool (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Wooje Jeong | G | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 28 |
| 71 | Yu Ou Yang (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Chen Fong Hu (U10A) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Thanat Tongnak | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jake Scalzo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jun-Yong Yang (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 35 | 7 | 28 |
G
A
H
SOG
PIM
SA
GA
SV
| 7 | 1 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 9 | 35 |
| 1 | 7 |
| 8 | 28 |


