June 7, 2024 2:50 pm
BEIJING 3A INTERSTELLAR WIND (U10A) vs T-REX (U10A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BEIJING 3A INTERSTELLAR WIND (U10A)
6 - 1
![]() T-REX (U10A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 2:50 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 52 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BEIJING 3A INTERSTELLAR WIND (U10A) | 3 | 2 | 1 | 6 | Win |
| T-REX (U10A) | 0 | 1 | 0 | 1 | Loss |
BEIJING 3A INTERSTELLAR WIND (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haixin Wang | G | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 |
| 7 | Xinyao Miao | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yuchen Sun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yusen Chen | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | He Yi | F | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Yunhe Zhu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zewei Du | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hanting Chen | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chen Hanting | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Mozheng Wang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Houzhi Zheng | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Zhiyuan He | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chuwen Wang | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yunhe Zhu | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Yuchen Sun | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 | 2 | 13 | 1 | 12 |
T-REX (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | YUSEOP LIM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TAEO KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DOWON NAM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JUNGWOO WI | F | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 34 | SHIHOO KIM | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | SIHUN KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | YUAN LIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | HYUNHO LEE | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | JIAN LEE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | JIHO HUH | G | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 19 |
| 99 | MINJAE CHA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 4 | 25 | 6 | 19 |
G
A
H
SOG
PIM
SA
GA
SV
| 6 | 1 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 4 |
| 13 | 25 |
| 1 | 6 |
| 12 | 19 |


