June 6, 2024 7:20 pm
BEIJING 3A INTERSTELLAR WIND (U10A) vs BANGKOK WARRIORS (U10A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BEIJING 3A INTERSTELLAR WIND (U10A)
3 - 1
![]() BANGKOK WARRIORS (U10A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 7:20 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 42 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BEIJING 3A INTERSTELLAR WIND (U10A) | 1 | 1 | 1 | 3 | Win |
| BANGKOK WARRIORS (U10A) | — | — | 1 | 1 | Loss |
BEIJING 3A INTERSTELLAR WIND (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haixin Wang | G | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 15 |
| 7 | Xinyao Miao | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yuchen Sun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yusen Chen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | He Yi | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Yunhe Zhu | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | Zewei Du | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hanting Chen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Mozheng Wang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Houzhi Zheng | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Zhiyuan He | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chuwen Wang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chen Hanting | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 6 | 16 | 1 | 15 |
BANGKOK WARRIORS (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TENSEI TAKAO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | VLADIMIR VOLOBUEV | G | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 |
| 14 | RYAN SIYUL EOM (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DYLAN WHEATLEY (U10A) | G | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 |
| 36 | SAKANPON SIRISOONTAROPAS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | NATTAWIT RATTANASIRILAK (U10A) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | JIRACH SUTTIVATTANAROJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | SIRACHACH ONGBANGNOI (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | PHUTIPHAT VIVATSURAKIT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | YONGKAI GAO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | ARSHAWIN KONGMA (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | PAVARIT PRUNGSERM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | PEEMAKORN WICHIENKHAJORN | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 89 | WATCHIRAWIN PRASARTKUL | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 91 | PUNSITT PRANEECHIT (U10A) | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 4 | 18 | 3 | 15 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 6 | 4 |
| 16 | 18 |
| 1 | 3 |
| 15 | 15 |


