June 7, 2024 1:00 pm
BANGKOK ZEUS NAVY (U8A) vs KOREA MONSTERS (U8A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK ZEUS NAVY (U8A)
8 - 0
![]() KOREA MONSTERS (U8A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 1:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 50 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS NAVY (U8A) | 2 | 5 | 1 | 8 | Win |
| KOREA MONSTERS (U8A) | 0 | 0 | 0 | 0 | Loss |
BANGKOK ZEUS NAVY (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Choy Ho Him | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marilyn Chartsuk (U8A) | F | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Xuanqi Liu (U8A) | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Choy Yui Him | D | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Thanat. Vilaidaraga | G | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 23 | Hsiangyuan Chang (U8A) | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jintawat Sringkarn | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sherpat Kerdsangsuriyong | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 86 | Apichanat Preedawiphat (U8A) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 0 | 0 | 8 | 12 | 0 | 12 |
KOREA MONSTERS (U8A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Si hoo Ryu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | joo sung Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SEUNG YU CHO | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | CHAN SOON PARK | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | haneul Kim | G | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 11 |
| 45 | Ha Yun Nam | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 68 | JI YUL LEE | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 75 | eun ho Im | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JU HO OH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | ha ram Kim | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | TAE YEON CHO | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 8 | 19 | 8 | 11 |
G
A
H
SOG
PIM
SA
GA
SV
| 8 | 0 |
| 7 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 8 |
| 12 | 19 |
| 0 | 8 |
| 12 | 11 |


