June 6, 2024 8:40 pm
BANGKOK ZEUS NAVY (U10A) vs HOCKEY MACHINE (U10A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK ZEUS NAVY (U10A)
5 - 2
![]() HOCKEY MACHINE (U10A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 8:40 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 27 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS NAVY (U10A) | 0 | 2 | 3 | 5 | Win |
| HOCKEY MACHINE (U10A) | 1 | 1 | 0 | 2 | Loss |
BANGKOK ZEUS NAVY (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Natapong Chaleeraktrakoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cheung Po Chun (U10A) | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phatthradon Charuphunphon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Burin Hansakul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tsu Jui Hsu (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tanatda Mityodwong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Griffin Gary Gardner | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Praewpeerada Leelayoova | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Danaiphat Saranyanitikul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thitimeth Boontham | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chonchanut Aphichawakoonkhajorn | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Phuttakhun Somvadee | G | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 19 |
| 89 | Kenzo Yotinauppamai | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 | 21 | 2 | 19 |
HOCKEY MACHINE (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HAJUN PARK. (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WOOCHAN SHIN (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | EDEN PARK | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HOEJUN CHUNG | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | HAYUN JUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | HOJUN BYUN (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | JUNGWOO AN (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | JAEHA KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JUHWAN KIM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | GHANGYOON CHO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | HAUL KIM | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | SANGWOO KIM | G | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 11 |
| 89 | SEJUN KIM (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | DOJIN KA (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | JAMES JINHO MOON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 16 | 5 | 11 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 2 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 21 | 16 |
| 2 | 5 |
| 19 | 11 |


