June 6, 2024 5:00 pm
BANGKOK ZEUS NAVY (U10A) vs CHIANGMAI JUNIOR (U10A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK ZEUS NAVY (U10A)
7 - 1
![]() CHIANGMAI JUNIOR (U10A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 5:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 23 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS NAVY (U10A) | 3 | 3 | 1 | 7 | Win |
| CHIANGMAI JUNIOR (U10A) | 0 | 0 | 1 | 1 | Loss |
BANGKOK ZEUS NAVY (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Natapong Chaleeraktrakoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cheung Po Chun (U10A) | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phatthradon Charuphunphon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Burin Hansakul | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Tsu Jui Hsu (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tanatda Mityodwong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Griffin Gary Gardner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Praewpeerada Leelayoova | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Danaiphat Saranyanitikul | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thitimeth Boontham | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chonchanut Aphichawakoonkhajorn | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Phuttakhun Somvadee | G | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 |
| 89 | Kenzo Yotinauppamai | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 1 | 0 | 0 | 2 | 7 | 1 | 6 |
CHIANGMAI JUNIOR (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Xinqi Zhou | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marwyn Muengtang (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Xinchen Wu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nutchtasasi Wongtawekull | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 51 | Apipawadee Kulsrisuwan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Teetat Pattarachaipon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Patcharapat Saengsawang | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Thinathorn Thaotrakool (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Wooje Jeong | G | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 14 |
| 71 | Yu Ou Yang (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Chen Fong Hu (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Thanat Tongnak | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jake Scalzo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jun-Yong Yang (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 14 |
G
A
H
SOG
PIM
SA
GA
SV
| 7 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 7 | 21 |
| 1 | 7 |
| 6 | 14 |


