June 7, 2024 8:30 pm
BANGKOK ZEUS NAVY (U10A) vs A/B HOCKEY (U10A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK ZEUS NAVY (U10A)
0 - 5
![]() A/B HOCKEY (U10A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 8:30 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 58 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS NAVY (U10A) | 0 | 0 | 0 | 0 | Loss |
| A/B HOCKEY (U10A) | 2 | 1 | 2 | 5 | Win |
BANGKOK ZEUS NAVY (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Natapong Chaleeraktrakoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cheung Po Chun (U10A) | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Phatthradon Charuphunphon | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Burin Hansakul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tsu Jui Hsu (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tanatda Mityodwong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Griffin Gary Gardner | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Praewpeerada Leelayoova | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Danaiphat Saranyanitikul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thitimeth Boontham | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chonchanut Aphichawakoonkhajorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Phuttakhun Somvadee | G | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 14 |
| 89 | Kenzo Yotinauppamai | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 19 | 5 | 14 |
A/B HOCKEY (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jing-Chian (Daniel) Luo (U10A) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joy Tham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Xi-Che (Josh) Ma (U10A) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Preston Wei | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Lin (U10A) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chun Jayden Ng (U10A) | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacey Law (U10A) | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Nuo Chen (U10A) | G | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 40 | Curtis Nuyen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ezreal Wang (U10A) | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cheng Hsun (Kenneth) Ko (U10A) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Yu En Lee (U10A) | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 98 | Randall Kao (U10A) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 4 | 8 | 0 | 8 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 5 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 4 | 4 |
| 19 | 8 |
| 5 | 0 |
| 14 | 8 |


