June 4, 2024 8:00 pm
BANGKOK WARRIORS BLUE (U12A) vs GRIZZLY BEARS (U12A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK WARRIORS BLUE (U12A)
10 - 0
![]() GRIZZLY BEARS (U12A)
Full Time
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
June 4, 2024 | 8:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 4 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
BANGKOK WARRIORS BLUE (U12A) | 5 | 2 | 3 | 10 | Win |
GRIZZLY BEARS (U12A) | — | — | — | 0 | Loss |
BANGKOK WARRIORS BLUE (U12A)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | Pannatad Nuto | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Paphangkorn Tayananuphat | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Griffyn Whitcomb | F | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Archawin Roongruangsuwan (U12A) | F | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | Bhdraditha Puechpan-ngam | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Yahiro Yokoyama | F | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Natsran Chinthammit | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Kenneth Pan | G | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
63 | Thirit Hoonsawat | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Igor Myakinin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Narajpong Rattanavich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Athit Jantharajirakul | D | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ma Yuxuan | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 15 | 0 | 0 | 4 | 7 | 0 | 7 |
GRIZZLY BEARS (U12A)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lennox Chi-Hin Hong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ka Ching Terry Leung | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Tanakrit Boonyapimpha | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | William Basumatary (U12A) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Punika Vongkun (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Siriroj Panyasen | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Naruepa Udomwong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Linwa Areerattanatragoon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Poramate Vawsri (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Kandanai Rattanaprapanan (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Thanakorn Phantangkul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Thanuntas Sornvaneeyarak | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
86 | Naboon Piyawannapong | G | 0 | 0 | 0 | 0 | 0 | 37 | 10 | 27 |
88 | Naphat Anantachat | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Chinnanan Senasuk | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Thanontas Sornvaneeyarak | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Pipitt Apithanakoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 6 | 37 | 10 | 27 |
G
A
H
SOG
PIM
SA
GA
SV
10 | 0 |
15 | 0 |
0 | 0 |
0 | 0 |
4 | 6 |
7 | 37 |
0 | 10 |
7 | 27 |