June 6, 2024 6:00 pm
A/B HOCKEY (U10A) vs HOCKEY MACHINE (U10A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() A/B HOCKEY (U10A)
4 - 2
![]() HOCKEY MACHINE (U10A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 6:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 24 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| A/B HOCKEY (U10A) | 1 | 2 | 1 | 4 | Win |
| HOCKEY MACHINE (U10A) | 0 | 1 | 1 | 2 | Loss |
A/B HOCKEY (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jing-Chian (Daniel) Luo (U10A) | - | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Joy Tham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Xi-Che (Josh) Ma (U10A) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Preston Wei | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Lin (U10A) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chun Jayden Ng (U10A) | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacey Law (U10A) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nuo Chen (U10A) | G | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 40 | Curtis Nuyen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ezreal Wang (U10A) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cheng Hsun (Kenneth) Ko (U10A) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Yu En Lee (U10A) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Randall Kao (U10A) | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 0 |
HOCKEY MACHINE (U10A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HAJUN PARK. (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WOOCHAN SHIN (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | EDEN PARK | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HOEJUN CHUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | HAYUN JUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | HOJUN BYUN (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | JUNGWOO AN (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | JAEHA KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JUHWAN KIM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | GHANGYOON CHO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | HAUL KIM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | SANGWOO KIM | G | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 19 |
| 89 | SEJUN KIM (U10A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | DOJIN KA (U10A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | JAMES JINHO MOON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 23 | 4 | 19 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 2 |
| 5 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 2 | 23 |
| 2 | 4 |
| 0 | 19 |


